Monday, July 19, 2010
Subscribe to:
Post Comments (Atom)
"Mudslinger" was my "handle" when I used to talk a lot on Citizen's Band radio. I am a professional "mudslinger"... I lay brick and stone for a living. "Mud" is mortar. "Mudslinger's Musings" is a window into what goes on in my mind while I'm laying brick and stone.
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||
|
Commodities | ||
---|---|---|
Crude Oil | 66.42 | -1.88% |
Natural Gas | 3.34 | +3.69% |
Gasoline | 2.15 | -1.65% |
Heating Oil | 2.38 | -1.08% |
Gold | 3317.40 | +0.17% |
Silver | 37.04 | +1.85% |
Copper | 5.55 | +1.88% |
2025.07.12 end-of-day | » Add to your site |
|
||||||||||
|
No comments:
Post a Comment